<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://skit.id.au &#187; geek</title>
	<atom:link href="http://skit.id.au/archives/geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://skit.id.au</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jul 2011 02:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VMWare Storage Filters</title>
		<link>http://skit.id.au/geek/2011/07/12/vmware-storage-filters/</link>
		<comments>http://skit.id.au/geek/2011/07/12/vmware-storage-filters/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:02:09 +0000</pubDate>
		<dc:creator>Skit</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://skit.id.au/?p=1085</guid>
		<description><![CDATA[During a recent server maintenance window, I came up against the VMWare Storage Filters. Unfortunately I wasn&#8217;t aware of them at the time. What this left me with was a LUN that was listed as available unused storage for all ESXi Hosts in the Cluster but could not be added as an extent for an [...]]]></description>
			<content:encoded><![CDATA[<p>During a recent server maintenance window, I came up against the VMWare Storage Filters. Unfortunately I wasn&#8217;t aware of them at the time. What this left me with was a LUN that was listed as available unused storage for all ESXi Hosts in the Cluster but could not be added as an extent for an existing Datastore. I could not for the life of me figure this out at 7pm on a Friday.</p>
<div id="attachment_1087" class="wp-caption aligncenter" style="width: 310px"><a href="http://skit.id.au/wp-content/uploads/2011/07/VMWare-IncreaseDatastore.jpg"><img class="size-medium wp-image-1087" title="VMWare-IncreaseDatastore" src="http://skit.id.au/wp-content/uploads/2011/07/VMWare-IncreaseDatastore-300x231.jpg" alt="" width="300" height="231" /></a><p class="wp-caption-text">LUN Hide&#39;n&#39;Seek</p></div>
<p>Come Monday morning after a coffee and a bit of research I had solved my problem. VMWare storage filtering will filter out LUNS if that LUN is; already in use, referenced as an RDM or not available on all ESX Hosts. It was this last condition that made me wonder. I had rebuilt a sandbox ESXi host to ESX to make use of NetApp&#8217;s <a href="http://blogs.netapp.com/storage_nuts_n_bolts/2009/01/mbrscanmbralign.html">mbralign tools</a>, but I had not reconnected it in vCenter. This host reference was left offline and moved outside of any clusters in vCenter. This lone offline ESXi host was what was blocking the clearly available LUN being listed as an available extent!</p>
<p>Morale of the story: anything registered in the vCenter will be in play, regardless of state or location of the object. More on Storage Filtering is available in the <a href=" http://pubs.vmware.com/vsp40u1/wwhelp/wwhimpl/js/html/wwhelp.htm#context=server_config&amp;file=t_turn_off_storage_filters.html">vSphere Online Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skit.id.au/geek/2011/07/12/vmware-storage-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Antivirus &#8211; Avast! 5</title>
		<link>http://skit.id.au/geek/2010/01/26/free-antivirus-avast-5/</link>
		<comments>http://skit.id.au/geek/2010/01/26/free-antivirus-avast-5/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:48:25 +0000</pubDate>
		<dc:creator>Skit</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://skit.id.au/?p=785</guid>
		<description><![CDATA[For quite some time I have been recommending avast! Antivirus to Friends, Family and Colleagues to protect their personal computers. It&#8217;s simple, covers all bases and easy to maintain but most of all it&#8217;s free! I was glad to find out recently that they&#8217;ve just released their latest major version of their free Antivirus product [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skit.id.au/wp-content/uploads/2010/01/avast-logo.png"><img class="aligncenter size-full wp-image-1077" title="avast-logo" src="http://skit.id.au/wp-content/uploads/2010/01/avast-logo.png" alt="" width="169" height="61" /></a></p>
<p>For quite some time I have been recommending avast! Antivirus to Friends, Family and Colleagues to protect their personal computers. It&#8217;s simple, covers all bases and easy to maintain but most of all it&#8217;s free!</p>
<p>I was glad to find out recently that they&#8217;ve just released their latest major version of their free Antivirus product version 5. They&#8217;ve made it easier to use and it looks so much better.</p>
<p style="text-align: center;"><a href="http://skit.id.au/wp-content/uploads/2010/01/avast5.png"><img class="aligncenter size-full wp-image-786" title="avast5" src="http://skit.id.au/wp-content/uploads/2010/01/avast5.png" alt="avast5" width="515" height="332" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">Changes I&#8217;m glad to see:</p>
<ul>
<li>Simplfied layout in program window<br />
<em>The previous layout was far to confusing, I had trouble every time I launched it&#8230;</em></li>
<li>Easy access to Boot-time Scan under &#8216;Scan Computer&#8217;<br />
<em>My must suggested fix for viruses on a computer, as it scans your disk for viruses before Windows starts making it possible to delete them.</em></li>
<li>Gaming mode<br />
<em>Supresses notifications when a full screen application is launched</em></li>
<li>Easy to see protection status<br />
<em>Nice big letters and colour right up the top so you know everything is running and up to date</em></li>
</ul>
<p>If you&#8217;re not running antivirus or your currently paying for virus protection I&#8217;d strongly recommend avast! 5. Download it here: <a href="http://www.avast.com" target="_blank">http://www.avast.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skit.id.au/geek/2010/01/26/free-antivirus-avast-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vodafone and 3/Hutchison Merger Followup</title>
		<link>http://skit.id.au/geek/2009/11/23/vodafone-and-3hutchison-merger-followup/</link>
		<comments>http://skit.id.au/geek/2009/11/23/vodafone-and-3hutchison-merger-followup/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:16:51 +0000</pubDate>
		<dc:creator>Skit</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[hutchison]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://skit.id.au/?p=777</guid>
		<description><![CDATA[It was announced back in February of this year that Vodafone and 3 were to merge, in a hope to be more competitive in these troubled financial times. My comments on the proposal was initially bleak, but in light of some more recent news my thoughts on the proposal are coming around. The news in [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced back in February of this year that Vodafone and 3 were to merge, in a hope to be more competitive in these troubled financial times. <a href="http://skit.id.au/geek/2009/02/09/vodafone-and-3hutchison-announce-merger/" target="_blank">My comments</a> on the proposal was initially bleak, but in light of some more recent news my thoughts on the proposal are coming around. The news in question is the article on Whirlpool &#8220;<a href="http://whirlpool.net.au/news/?id=1851" target="_blank">3 set to utilise Vodafone network</a>&#8221;</p>
<p>The access to Vodafone&#8217;s 2G network is in addition to the announcement back in April that <a href="http://www.whirlpool.net.au/news/?id=1842">3 will roam onto Telstra&#8217;s NextG network</a>. ie. When your out of the 3&#8242;s CBD coverage, you&#8217;ll get the advantage of using Telstra&#8217;s wide country coverage. However should you use any data on Telstra&#8217;s network it will not be included in any caps. At present the additional usage charge is $1.60/mb, under the new Telstra NextG agreement the roaming data charge will be 50c/mb. This is still quite high, but I do like the fact that I can still get coverage in the country areas of Western Australia for Voice and SMS.</p>
<p>So where is the advantage of gaining access to Vodafone&#8217;s 2G (or Voice/SMS/Slow Data) network? The original Whirlpool article suggests that data usage on the Vodafone 2G network will be included in 3&#8242;s cap. However what will my phone do when it can&#8217;t find 3&#8242;s 3G network? Will it drop back to Vodafone 2G or Telstra NextG? Whirlpool Forum members <a href="http://forums.whirlpool.net.au/forum-replies.cfm?t=1321164&amp;p=2#r27">are seeing</a> the Vodafone network appear as &#8220;3&#8243; in addition to &#8220;3 (3G)&#8221;. Perhaps the SIM will instruct the phone to choose anything with &#8220;3&#8243; in the network name. This also bring&#8217;s 3&#8242;s coverage to a mix of their own 3G (Voice/SMS/Fast Data) in the CBDs, Telstra&#8217;s 2G/NextG and Vodafone&#8217;s 2G in the CBD / Country. I also wonder if this will have any affect on the Telstra NextG whilst roaming agreement ?</p>
<p>Enough of me brain dumping for the morning, time to get back to my email and coffee.</p>
<p>RB</p>
]]></content:encoded>
			<wfw:commentRss>http://skit.id.au/geek/2009/11/23/vodafone-and-3hutchison-merger-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanup Windows WA Daylight Savings Mess</title>
		<link>http://skit.id.au/geek/2009/10/19/cleanup-windows-wa-daylight-savings-mess/</link>
		<comments>http://skit.id.au/geek/2009/10/19/cleanup-windows-wa-daylight-savings-mess/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:24:28 +0000</pubDate>
		<dc:creator>Skit</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[daylightsavings]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://skit.id.au/?p=746</guid>
		<description><![CDATA[For those of you in the East Australian states, you&#8217;ve already switched to Daylight Savings for the 08-09 Summer. We over here in the West were due to switch to Daylight Savings on the 25th of October, but as we&#8217;re all pertrified of change it was rejected in a referendum in May earlier this year. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/14922438@N00/317746661/" target="_blank"><img class="aligncenter size-full wp-image-748" title="Photo by YellowFilter" src="http://skit.id.au/wp-content/uploads/2009/10/317746661_450c9cb530.jpg" alt="Photo by YellowFilter" width="500" height="333" /></a></p>
<p>For those of you in the East Australian states, you&#8217;ve already switched to Daylight Savings for the 08-09 Summer. We over here in the West were due to switch to Daylight Savings on the 25th of October, but as we&#8217;re all pertrified of change it was rejected in a referendum in May earlier this year.</p>
<p>One small problem, your Windows based computer is still set to go forward an hour on the 25th. Microsoft were so confident that WA would vote DST in they configured Windows to switch not just for the 3 year trial but for every year.</p>
<p>Not to worry, Microsoft have kindly put together a website to help you undo Daylight Savings for your version of Windows. Head over to the <a href="http://www.microsoft.com/australia/athome/daylightsaving/" target="_blank">Microsoft Daylight Savings</a> page and follow the instructions. It&#8217;s also a good idea to print out your calendars for Home or Work before the 25th, just in case they get screwed up with preprogrammed Daylight Savings changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://skit.id.au/geek/2009/10/19/cleanup-windows-wa-daylight-savings-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Left 4 Dead Weekend on Steam</title>
		<link>http://skit.id.au/geek/2009/05/01/its-a-left-4-dead-weekend-on-steam/</link>
		<comments>http://skit.id.au/geek/2009/05/01/its-a-left-4-dead-weekend-on-steam/#comments</comments>
		<pubDate>Fri, 01 May 2009 01:31:42 +0000</pubDate>
		<dc:creator>Skit</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[l4d]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://skit.id.au/?p=739</guid>
		<description><![CDATA[Lots of news this morning relating to one of my most recent favourite games: First up if you haven&#8217;t had the pleasure of playing Left 4 Dead (L4D) yet, today is your lucky day! Today is &#8220;Freaky Free Friday&#8221; and for the next 24hours you can download and play L4D via Steam. I highly recommend [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of news this morning relating to one of my most recent favourite games:</p>
<p><a href="http://www.l4d.com"><img class="aligncenter size-full wp-image-740" title="Left 4 Dead" src="http://skit.id.au/wp-content/uploads/2009/05/l4d.jpg" alt="Left 4 Dead" width="460" height="215" /></a>First up if you haven&#8217;t had the pleasure of playing Left 4 Dead (L4D) yet, today is your lucky day! Today is &#8220;Freaky Free Friday&#8221; and for the next 24hours you can download and play L4D via <a title="Steam Store" href="http://store.steampowered.com/" target="_blank">Steam</a>. I highly recommend it, lots of fun! My Steam ID is skitau, feel free add me to your Friends list so we can join up for some Zombie killing action!</p>
<p>Secondly if you do decide to purchase L4D or have been waiting for a sale on L4D to snap it up, your in luck! This weekend L4D is on sale at 40% the normaly price bringing it down to US$23.99, awesome!</p>
<p>Last but not least, once you&#8217;ve dedicated your entire weekend to zombie smashing you&#8217;ll no doubt have high numbers of kills/pounces/snags/booms against your name. Valve have also released an extended stats page for L4D so you can see the numbers in all their glory! Check out my stats page here: <a title="L4D Stats" href="http://steamcommunity.com/id/skitau/stats/L4D" target="_blank">http://steamcommunity.com/id/skitau/stats/L4D</a></p>
<p>&#8220;Stole the set of Steak Knifes&#8221; Skit</p>
]]></content:encoded>
			<wfw:commentRss>http://skit.id.au/geek/2009/05/01/its-a-left-4-dead-weekend-on-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

